Follow me on Twitter @BrandonOnSports and @SportsTrapRadio
Round 1 of the 2012 NFL Draft was last night and there were some surprises. Here are the top 32 rated players left on my board going into the second and third rounds:
12. Cordy Glenn OG/OT 6-6 345lbs Georgia
13. Janoris Jenkins CB 5-10 193lbs North Alabama
20. Jonathan Martin OT 6-5 312lbs Stanford
23. Coby Fleener TE 6-6 247lbs Stanford
25. Courtney Upshaw DE?OLB 6-2 271lbs Alabama
26. Andre Branch DE/OLB 6-4 260lbs Clemson
27. Jerel Worthy DT 6-2 310lbs Michigan St.
28. Devon Still DT 6-5 303lbs Penn St.
29. Lavonte David OLB 6-1 233lbs Nebraska
31. Lamar Miller RB 5-11 212lbs Miami
33. Reuben Randle WR 6-3 210lbs LSU
34. Kendall Reyes DT 6-4 300lbs UConn
38. Bobbie Massie OT 6-6 313lbs Ole Miss
40. Derek Wolfe DT 6-5 295lbs Cincinnati
42. Nick Foles QB 6-5 243lbs Arizona
43. Brandon Thompson DT 6-2 311lbs Clemson
45. Dwayne Allen TE 6-3 255lbs Clemson
46. Mike Adams OT 6-7 323lbs Ohio St.
47. Peter Konz C 6-5 314lbs Wisconsin
49. Alshon Jeffrey 6-3 217lbs South Carolina
51. Vinny Curry DE/OLB 6-3 266lbs Marshall
52. Orson Charles TE 6-2 1/2 251lbs Georgia
53. Casey Hayward CB 5-11 192lbs Vanderbilt
54. Trumaine Robinson CB 6-2 204lbs Montana
55. Chris Polk RB 5-10 215lbs Washington
56. Brandon Taylor S 5-11 202lbs LSU
57. LaMicheal James 5-8 194lbs Oregon
58. Brock Osweiler QB 6-7 242lbs Arizona St.
59. Zebrie Sanders OT 6-6 320lbs Florida St.
60. Josh Robinson CB 5-10 200lbs UCF
61. Jared Crick DE 6-4 280lbs Nebraska
62. James Hanna TE 6-4 252lbs Oklahoma
Brandon Pemberton of “Brandon On Sports” & “Sports Trap Radio”, for War Room Sports
Tags: All's Fair in Sports and War, Brandon On Sports, Brandon Pemberton, NFL Draft, Sports Talk Radio, Sports Trap Radio, The War Room, War Room Sports